Micron Document
FLORIDA COMMS
A PAGE DEDICATED TO EMERGENCY RADIO IN FLORIDA



Below is a table of all consumer radio frequencies corresponding to their channels
GENERAL MOBILE RADIO SERVICE (GMRS) UHF FREQUENCIES

| Channel | Frequency | Max Power | Notes |
|-----------------------|---------------------------|-----------|-----------------------------------------|
| Channel 1 | 462.562500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 1) |
| Channel 2 | 462.587500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 2) |
| Channel 3 | 462.612500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 3) |
| Channel 4 | 462.637500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 4) |
| Channel 5 | 462.662500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 5) |
| Channel 6 | 462.687500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 6) |
| Channel 7 | 462.712500 MHz | 5 Watts | Shared with FRS (Low Power FRS Ch 7) |
| Channel 8 | 467.562500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 8) |
| Channel 9 | 467.587500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 9) |
| Channel 10 | 467.612500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 10) |
| Channel 11 | 467.637500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 11) |
| Channel 12 | 467.662500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 12) |
| Channel 13 | 467.687500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 13) |
| Channel 14 | 467.712500 MHz | 0.5 Watts | Shared with FRS (Low Power FRS Ch 14) |
| Channel 15 | 462.550000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 16 | 462.575000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 17 | 462.600000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 18 | 462.625000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 19 | 462.650000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 20 | 462.675000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 21 | 462.700000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Channel 22 | 462.725000 MHz | 50 Watts | GMRS Only (Repeater Output) |
| Repeater Input (15) | 467.550000 MHz | 50 Watts | Paired with Ch 15 (462.550 MHz Output) |
| Repeater Input (16) | 467.575000 MHz | 50 Watts | Paired with Ch 16 (462.575 MHz Output) |
| Repeater Input (17) | 467.600000 MHz | 50 Watts | Paired with Ch 17 (462.600 MHz Output) |
| Repeater Input (18) | 467.625000 MHz | 50 Watts | Paired with Ch 18 (462.625 MHz Output) |
| Repeater Input (19) | 467.650000 MHz | 50 Watts | Paired with Ch 19 (462.650 MHz Output) |
| Repeater Input (20) | 467.675000 MHz | 50 Watts | Paired with Ch 20 (462.675 MHz Output) |
| Repeater Input (21) | 467.700000 MHz | 50 Watts | Paired with Ch 21 (462.700 MHz Output) |
| Repeater Input (22) | 467.725000 MHz | 50 Watts | Paired with Ch 22 (462.725 MHz Output) |




Family Radio Service (FRS) UHF Frequencies

| Channel | Frequency | Max Power (ERP) | Notes |
|-----------|---------------------------|-----------------|-----------------------------------------|
| Channel 1 | 462.562500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 1) |
| Channel 2 | 462.587500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 2) |
| Channel 3 | 462.612500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 3) |
| Channel 4 | 462.637500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 4) |
| Channel 5 | 462.662500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 5) |
| Channel 6 | 462.687500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 6) |
| Channel 7 | 462.712500 MHz | 2.0 Watts | Shared with GMRS (Low Power GMRS Ch 7) |
| Channel 8 | 467.562500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 9 | 467.587500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 10| 467.612500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 11| 467.637500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 12| 467.662500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 13| 467.687500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 14| 467.712500 MHz | 0.5 Watts | FRS Only. Low power channels. |
| Channel 15| 462.550000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 16| 462.575000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 17| 462.600000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 18| 462.625000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 19| 462.650000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 20| 462.675000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 21| 462.700000 MHz | 2.0 Watts | Shared with GMRS. |
| Channel 22| 462.725000 MHz | 2.0 Watts | Shared with GMRS. |




Multi-Use Radio Service (MURS) VHF Frequencies

| Channel | Frequency | Max Power (ERP) | Notes |
|-----------|---------------------------|-----------------|-----------------------------------------|
| Channel 1 | 151.820000 MHz | 2.0 Watts | Narrowband (11.25 kHz) bandwidth only. |
| Channel 2 | 151.880000 MHz | 2.0 Watts | Narrowband (11.25 kHz) bandwidth only. |
| Channel 3 | 151.940000 MHz | 2.0 Watts | Narrowband (11.25 kHz) bandwidth only. |
| Channel 4 | 154.570000 MHz | 2.0 Watts | Wideband (20 kHz) or narrowband allowed.|
| Channel 5 | 154.600000 MHz | 2.0 Watts | Wideband (20 kHz) or narrowband allowed.|



Citizen Band (CB) HF Frequencies

| Channel | Frequency (MHz) | Max Power (PEP) | Notes |
|-----------|-----------------|-------------------------------|-----------------------------------------|
| Channel 1 | 26.965 | 4 Watts AM / 12 Watts SSB | AM and Single Sideband (SSB) allowed. |
| Channel 2 | 26.975 | 4 Watts AM / 12 Watts SSB | |
| Channel 3 | 26.985 | 4 Watts AM / 12 Watts SSB | |
| Channel 4 | 27.005 | 4 Watts AM / 12 Watts SSB | |
| Channel 5 | 27.015 | 4 Watts AM / 12 Watts SSB | |
| Channel 6 | 27.025 | 4 Watts AM / 12 Watts SSB | Known for high-power (illegal) use. |
| Channel 7 | 27.035 | 4 Watts AM / 12 Watts SSB | |
| Channel 8 | 27.055 | 4 Watts AM / 12 Watts SSB | |
| Channel 9 | 27.065 | 4 Watts AM / 12 Watts SSB | **Emergency channel** (monitored). |
| Channel 10| 27.075 | 4 Watts AM / 12 Watts SSB | |
| Channel 11| 27.085 | 4 Watts AM / 12 Watts SSB | |
| Channel 12| 27.105 | 4 Watts AM / 12 Watts SSB | |
| Channel 13| 27.115 | 4 Watts AM / 12 Watts SSB | |
| Channel 14| 27.125 | 4 Watts AM / 12 Watts SSB | |
| Channel 15| 27.135 | 4 Watts AM / 12 Watts SSB | |
| Channel 16| 27.155 | 4 Watts AM / 12 Watts SSB | |
| Channel 17| 27.165 | 4 Watts AM / 12 Watts SSB | |
| Channel 18| 27.175 | 4 Watts AM / 12 Watts SSB | |
| Channel 19| 27.185 | 4 Watts AM / 12 Watts SSB | **Trucker/Highway channel**. |
| Channel 20| 27.205 | 4 Watts AM / 12 Watts SSB | |
| Channel 21| 27.215 | 4 Watts AM / 12 Watts SSB | |
| Channel 22| 27.225 | 4 Watts AM / 12 Watts SSB | |
| Channel 23| 27.255 | 4 Watts AM / 12 Watts SSB | |
| Channel 24| 27.235 | 4 Watts AM / 12 Watts SSB | |
| Channel 25| 27.245 | 4 Watts AM / 12 Watts SSB | |
| Channel 26| 27.265 | 4 Watts AM / 12 Watts SSB | |
| Channel 27| 27.275 | 4 Watts AM / 12 Watts SSB | |
| Channel 28| 27.285 | 4 Watts AM / 12 Watts SSB | |
| Channel 29| 27.295 | 4 Watts AM / 12 Watts SSB | |
| Channel 30| 27.305 | 4 Watts AM / 12 Watts SSB | |
| Channel 31| 27.315 | 4 Watts AM / 12 Watts SSB | |
| Channel 32| 27.325 | 4 Watts AM / 12 Watts SSB | |
| Channel 33| 27.335 | 4 Watts AM / 12 Watts SSB | |
| Channel 34| 27.345 | 4 Watts AM / 12 Watts SSB | |
| Channel 35| 27.355 | 4 Watts AM / 12 Watts SSB | |
| Channel 36| 27.365 | 4 Watts AM / 12 Watts SSB | |
| Channel 37| 27.375 | 4 Watts AM / 12 Watts SSB | |
| Channel 38| 27.385 | 4 Watts AM / 12 Watts SSB | |
| Channel 39| 27.395 | 4 Watts AM / 12 Watts SSB | |
| Channel 40| 27.405 | 4 Watts AM / 12 Watts SSB | |




User not logged in.







╔═══╦╗──╔═══╦╗╔╗╔╦════╦═══╦═══╦═══╗
║╔═╗║║──║╔═╗║║║║║║╔╗╔╗║╔═╗║╔═╗║╔═╗║
║╚══╣║──║║─║║║║║║╠╝║║╚╣║─║║║─╚╣║─║║
╚══╗║║─╔╣║─║║╚╝╚╝║─║║─║╚═╝║║─╔╣║─║║
║╚═╝║╚═╝║╚═╝╠╗╔╗╔╝─║║─║╔═╗║╚═╝║╚═╝║
╚═══╩═══╩═══╝╚╝╚╝──╚╝─╚╝─╚╩═══╩═══╝
IF YOURE NOT FIRST YOURE LAST, RICKY BOBBY-.
PAGE HIT COUNT: 1492