Micron Document
FLORIDA COMMS
A PAGE DEDICATED TO EMERGENCY RADIO IN FLORIDA



SARNET REPEATERS
The Statewide Amateur Radio Network (SARNET) connects UHF repeaters across Florida for emergency comms. All use +5 MHz offset (input = output +5 MHz). Data merged from official SARNET map (Sep 2023) and RadioReference (Feb 2024)—verify locally as conditions change. Last merged: Oct 2025.

| City/Location | County | Output Freq (MHz)| Input Freq (MHz)| PL Tone (Hz)| Status/Notes |
|--------------------|-------------|------------------|-----------------|-------------|------------------------------|
| Yulee | Nassau | 442.900 | 447.900 | 127.3 | Constructed |
| Jacksonville | Duval | 444.700 | 449.700 | 127.3 | Constructed; back online |
| St. Augustine | St. Johns | 442.800 | 447.800 | 127.3 | Constructed |
| Lake City | Columbia | 444.900 | 449.900 | 110.9 | Constructed |
| Live Oak | Suwannee | 443.700 | 448.700 | 110.9 | Constructed |
| Madison | Madison | 444.300 | 449.300 | 94.8 | Constructed |
| Tallahassee | Leon | 442.100 | 447.100 | 94.8 | Constructed |
| SEOC (State EOC) | Leon | 443.500 | 448.500 | 94.8 | Constructed |
| Chattahoochee | Gadsden | 444.975 | 449.975 | 94.8 | Constructed |
| Perry | Taylor | 443.100 | 448.100 | 94.8 | Constructed |
| Apalachicola | Franklin | 444.400 | 449.400 | 94.8 | Constructed |
| Milton | Santa Rosa | 444.725 | 449.725 | 100.0 | Constructed |
| Crestview | Okaloosa | 444.900 | 449.900 | 100.0 | Constructed |
| Pensacola | Escambia | 444.875 | 449.875 | 100.0 | Proposed/Under Construction |
| Brooksville | Hernando | 444.825 | 449.825 | 146.2 | Constructed |
| Ocala | Marion | 444.025 | 449.025 | 123.0 | Constructed |
| Gainesville | Alachua | 444.925 | 449.925 | 123.0 | Constructed |
| Clermont | Lake | 444.975 | 449.975 | 103.5 | Constructed |
| Orlando | Orange | 444.075 | 449.075 | 103.5 | Constructed |
| Christmas | Orange | 442.875 | 447.875 | 103.5 | Constructed |
| Central Turnpike | Osceola | 444.975 | 449.975 | 107.2 | Constructed |
| Cocoa | Brevard | 444.650 | 449.650 | 107.2 | Constructed |
| Sebastian | Indian River| 444.375 | 449.375 | 107.2 | Constructed |
| Daytona/Ormond | Volusia | 444.850 | 449.850 | N/A | Proposed/Under Construction |
| Lakeland | Polk | 442.275 | 447.275 | 82.5 | Constructed; may be noisy |
| Dundee | Polk | 444.350 | 449.350 | 103.5 | Constructed |
| Sebring | Highlands | 442.900 | 447.900 | 100.0 | Constructed |
| Sarasota | Sarasota | 444.800 | 449.800 | 100.0 | Offline (construction) |
| Skyway Bridge | Hillsborough| 442.250 | 447.250 | 146.2 | Constructed |
| Tampa | Hillsborough| 442.850 | 447.850 | 146.2 | Constructed |
| Chiefland | Levy | 442.725 | 447.725 | N/A | Proposed/Under Construction |
| Ft. Myers | Lee | 444.225 | 449.225 | 136.5 | Constructed |
| Naples | Collier | 444.950 | 449.950 | 103.5 | Constructed |
| Estero | Lee | TBD | TBD | 136.5 | Under Construction |
| Andytown | Broward | 442.825 | 447.825 | 110.9 | Constructed |
| Ft. Lauderdale | Broward | 442.850 | 447.850 | 110.9 | Constructed |
| Florida City | Miami-Dade | 442.050 | 447.050 | 114.8 | Constructed |
| Miami | Miami-Dade | 444.600 | 449.600 | 167.9 | Constructed |
| Islamorada | Monroe | 442.850 | 447.850 | 114.8 | Constructed |
| Key West | Monroe | 444.400 | 449.400 | 114.8 | Constructed |
| Palm Beach | Palm Beach | 444.325 | 449.325 | 110.9 | Constructed (Royal Palm Bch) |
| Pahokee | Palm Beach | TBD | TBD | 110.9 | Under Construction |
| Chipley | Washington | 444.750 | 449.750 | 100.0 | Constructed |
| Panama City | Bay | 444.175 | 449.175 | 100.0 | Constructed |


More information at https://https://sarnetfl.org/


User not logged in.







╔═══╦╗──╔═══╦╗╔╗╔╦════╦═══╦═══╦═══╗
║╔═╗║║──║╔═╗║║║║║║╔╗╔╗║╔═╗║╔═╗║╔═╗║
║╚══╣║──║║─║║║║║║╠╝║║╚╣║─║║║─╚╣║─║║
╚══╗║║─╔╣║─║║╚╝╚╝║─║║─║╚═╝║║─╔╣║─║║
║╚═╝║╚═╝║╚═╝╠╗╔╗╔╝─║║─║╔═╗║╚═╝║╚═╝║
╚═══╩═══╩═══╝╚╝╚╝──╚╝─╚╝─╚╩═══╩═══╝
IF YOURE NOT FIRST YOURE LAST, RICKY BOBBY-.
PAGE HIT COUNT: 1522